






VERTEBRATE BIOLOGY TURTLE DISSECTION
Identify the following structures. The key is listed in the table below the pictures.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Structures | Structures | Structures |
| 1. Carapace | 11. Left Atrium | 21. Lungs |
| 2. Scutes | 12. Eggs | 22. Testes |
| 3. Plastron | 13. Ovary | 23. Eustachian Tube Opening |
| 4. Larynx | 14. Large Intestine (Colon) | 24. Internal Nare Openings |
| 5. Trachea | 15. Urinary Bladder | 25. Beak |
| 6. Esophagus | 16. Duodenum | 26. Tongue |
| 7. Liver | 17. Stomach | 27. Glottis |
| 8. Small Intestine | 18. Pancreas | 28. External Nares |
| 9. Right Atrium | 19. Gall Bladder | 29. Palatal Folds |
| 10. Ventricle | 20. Bronchi | 30. Pectoralis Major Muscle |
Pictures & Web Page Courtesy: © Lori Starwalt. 4-12- 2005 . All rights reserved.
Contact Information: lstarwalt@cumberland.k12.il.us
Last Updated: 4-12-05.
Link Back to Science Projects Main Page