






VERTEBRATE BIOLOGY SHARK DISSECTION
Identify the numbered structures. To check your answers, check the table below the pictures.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Shark Structures
| 1. Rostrum | 19. Right Lobe of Liver | 37. Sperm Sac |
| 2. Eye | 20. Gallbladder | 38. Rugae in Stomach |
| 3. Spiracle | 21. Stomach | 39. Ventricle |
| 4. Lateral Line | 22. Duodenum | 40. Atrium |
| 5. Fin Spine | 23. Ilium | 41. Conus Arteriosus |
| 6. Anterior Dorsal Fin | 24. Spiral Valve | 42. Gills |
| 7. Posterior Dorsal Fin | 25. Colon | 43. Transverse Septum |
| 8. Dorsal Lobe of Caudal Fin | 26. Cloaca | 44. Ductus Deferens ( Sperm Duct) |
| 9. Ventral Lobe of Caudal Fin | 27. Urogenital Papilla | 45. Dorsal Aorta |
| 10. Clasper | 28. Ventral Lobe of Pancreas | 46. Ovary |
| 11. Pelvic Fin | 29. Dorsal Lobe of Pancreas | 47. Efferent Branchial Arteries |
| 12. Pectoral Fin | 30. Spleen | 48. Celiac Artery |
| 13. External Gill Slits | 31. Kidney | 49. Internal Carotid Artery |
| 14. Mouth | 32. Rectal Gland | 50. Anterior Mesenteri Artery |
| 15. Nostril | 33. Bile Duct | 51. Lienogastric Artery |
| 16. Ampulla of Lorenzinii | 34. Right Testis | 52. Posterior Mesenteric Artery |
| 17. Medial Lobe of Liver | 35. Left Testis | 53. Iliac Artery |
| 18. Left Lobe of Liver | 36. Sinus Venosus |
Pictures & Web Page Courtesy: © Lori Starwalt. 22nd, February, 2005 . All rights reserved.
Contact Information: lstarwalt@cumberland.k12.il.us
Last Updated: 2-22-05.