Forest Stability

Wade's Woods 2008

 

Tree Species Tree % Relative Abundance Sapling % Relative Abundance Seedling % Relative Abundance
White Oak 8.6 0 3.9
Wild Black Cherry 3.2 1.9 5
Slippery Elm 24.7 20.1 33.4
American Elm 14 1.4 0.6
Hickory 24.7 11.3 15.1
Red Bud 6.5 8.3 7.6
Sassafras 4.3 2.5 4.7
Hackberry 1.1 0.3 8.3
Pawpaw 1.1 32 3.6
Snag 8.6 15.4 0
Red/Black Oak 3.2 0.6 1.3
White Ash 0 2.8 13.5
Buckthorn 0 0.8 0
White Mulberry 0 0.6 0
Kentucky Coffee Tree 0 0.8 0
Sugar Maple 0 0.6 1.1
Shingle Oak 0 0 1.9
     
Total 100 100.2 100

   

 

Created by: Stephanie D.

October 14, 2008

Back to Main Page