





VERTEBRATE BIOLOGY PIGEON DISSECTION
Identify the structures pictured below. Answers are listed in a table below the pictures.
![]() |
|
| Structures | Structures | Structures |
| 1. Large Intestine | 11. Tail Feathers | 21. Pectoralis |
| 2. Caeca | 12. Crop | 22. Supracoracoidius |
| 3. Ovary | 13. Esophagus | 23. Crop |
| 4. Gizzard | 14. Contour Feathers | 24. Glottis |
| 5. Testes | 15. Down Feathers | 25. Palatine Folds |
| 6. Pancreas | 16. Allula | 26. Tongue |
| 7. Duodenum | 17. Primary Feathers | 27. Posterior Opening of Air Passage |
| 8. Lungs | 18. Secondary Feathers | 28. Large Intestine |
| 9. Heart | 19. Cloaca | 29. Kidneys |
| 10. Liver | 20. Small Intestine | 30. Proventriculus |
Pictures & Web Page Courtesy: © Lori Starwalt. 4-29- 2005 . All rights reserved.
Contact Information: lstarwalt@cumberland.k12.il.us
Last Updated: 4-29-05.