| Principal | ||
| Guidance | ||
| Secretary | ||
| Secretary | ||
| Teachers | Subject | Aides |
| History | ||
| Math | ||
| Spanish | ||
| Special Ed. | ||
| |
Math | |
| Math | ||
| P.E./Health | ||
| English | Custodians | |
| Athletic Director/P.E./Dr. Ed. | Dave Neese | |
| Consumer Science | Cherie Trybull | |
| PBIS Director | April White | |
| English/Accounting | ||
| Special Ed. | Cafeteria | |
| Chorus | Dorothy Huddlestun | |
| Librarian | Becky Powers | |
| Science | ||
| Business | ||
| Science | ||
| English/French | ||
| Special Ed. | ||
| P.E./Drivers Ed. | ||
| Music/Band | ||
| Special Ed. | ||
| |
Agriculture | |
| Science | ||
| History | ||
| Indust. Arts | ||